<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced Media Productions</title>
	<atom:link href="http://www.advmediaproductions.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.advmediaproductions.com/blog</link>
	<description>Integrated Internet Marketing Solutions from Concept to Completion!</description>
	<lastBuildDate>Fri, 19 Aug 2011 21:39:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mobile Web Site and Application Design Strategy</title>
		<link>http://www.advmediaproductions.com/blog/mobile-web-site-and-application-design-strategy/</link>
		<comments>http://www.advmediaproductions.com/blog/mobile-web-site-and-application-design-strategy/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 21:39:23 +0000</pubDate>
		<dc:creator>Louise Rijk</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile application design]]></category>
		<category><![CDATA[mobile optimized]]></category>
		<category><![CDATA[mobile web design]]></category>

		<guid isPermaLink="false">http://www.advmediaproductions.com/blog/?p=1003</guid>
		<description><![CDATA[More and more web users are accessing the web from mobile devices than ever before. As a result, a growing number of businesses, corporations and organizations are now beginning to believe that they need to develop a mobile strategy and make their web presence accessible on smartphones. <a href="http://www.advmediaproductions.com/blog/mobile-web-site-and-application-design-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>More and more web users are accessing the web from mobile devices than ever before. As a result, a growing number of businesses, corporations and organizations are now beginning to believe that they need to develop a mobile strategy and make their web presence accessible on smartphones.</p>
<p>With the availability of sophisticated HTML5 development platforms, capable of generating mobile web applications and mobile web sites with functionality and user experiences almost identical to native apps, mobile web sites and web apps have become viable solutions. </p>
<p>Once a site-owner or business has decided that the best strategy forward is to build a mobile web site or web app, instead of a native app, there are more decisions that need to be made. While a mobile-optimized web site may be the preferred solution, many site-owners and businesses do not have the funds to build a full-blown mobile optimized web site from scratch and therefore need alternate inexpensive solutions.</p>
<p>There is no single design strategy that works for all businesses so the mobile web site development strategy will differ from project to project. In any case, a site owner must decide whether to let customers interact with its existing site via mobile, adapt an existing site to mobile or create a mobile-optimized site from scratch.</p>
<p>Typically, there are three scenarios that drive the requirements and development directions of a mobile web site:</p>
<ul>
<li>The project is a new web site development plan that needs both a desktop and mobile web site</li>
<li>The project is a redesign of an existing web site that now also needs a mobile web site</li>
<li>The project is a complete new mobile web site that can be added to a desktop web site</li>
</ul>
<p>Each of these scenarios will lead to a different approach and drives a different set of requirement.</p>
<h2>Mobile Web Site Development Approach</h2>
<p>Before a web site development project can start the web site developer needs to know the business objectives as they relate to the web site and specifically to the mobile web site. </p>
<p>There are many challenges mobile web developers need to overcome when designing for smartphones, including the small screen (often with tiny text), slower downloads, the lack of a physical keyboard for data entry, and mouse for item selection. In addition, there are no mouse buttons to issue commands and access to contextual menus is limited to touch screen only signals.</p>
<p>Mobile phone users often struggle using web sites that were initially designed for the desktop, even on the latest iPhones and Android-powered smartphones. Ideally, to solve those problems, websites must provide special mobile versions, but often, due to budget constraints, more affordable inexpensive alternatives are used. Here is a rundown of the various options that are often used:</p>
<h3>Tweak Regular Web Site</h3>
<p>The most basic and easiest way to access web site content on a smartphone is to tweak the regular web site for proper display on mobile devices. This means at the minimum that users can access the information they need, with a user “feel” as close as possible to desktop experience. Basic adjustments to the text size and viewport can be implemented to affect the way the web site displays on a mobile device. This approach is easy to implement with minimal effort. Using the site may be frustrating for users because they have to navigation through large amounts of content using the zoom function and deal with slow download speeds.</p>
<h3>Adaptive Layout</h3>
<p>When implementing the adaptive layout approach designers basically create one mobile web design and then adapt it to the various mobile devices the site must be rendered on. The basic structure of the site will be the same across all devices, but specific elements, such as image sizes, needs to be automatically adjusted to fit all display resolution and devices. Adaptive layouts need to work with the content already available on the web site. This means that the source order and mark-up plays a vital role in providing a logical order to content when linearize for the narrow layouts. Designers will also need to take into consideration that images will need to scale-to-fit as their containing elements adapt to different layouts. </p>
<p>Adaptive layout is very good at addressing design considerations and adjusting for different screen sizes, however it does not always address bandwidth and performance limitations of mobile devices.</p>
<p>A web design based on adaptive layout will often use CSS media queries, which have gained in popularity since browser vendors began supporting the W3C’s CSS-3, to style the page according to specific rules, for instance width, height, device width and height, orientation and more.</p>
<h3>Dedicated Mobile Website</h3>
<p>The ideal approach to mobile web site design is to create one separate, high-end version with simplified navigation, fewer features and stripped down content for mobile phones with full-browsers, that works solely on iPhone or Android-powered mobile devices. This means that any content and functionality that is not absolutely necessary has been be eliminated.</p>
<p>A web site dedicated to mobile users aims to deliver an optimized mobile experience that can take on a life of its own and often requires a lot of research and analysis in order to prioritize and deliver the most important content to users.</p>
<p>Site properties such as images are typically kept to a minimum, common tasks and key navigational paths are highlighted to give users exactly what they want. Despite the extra work, the result can be greatly improved performance, and a more streamlined experience that puts the most important features and content at the user’s fingertips. However, mobile-optimized sites are relatively expensive to build and maintain because site assets must be optimized and content prioritized.</p>
<p>When designing a dedicated mobile website it is important to enforce the brand identity of the “full desktop site” and transfer the most visually significant elements from the desktop site to the mobile site. Also, because mobile sites do not render colors and background the same as desktop or laptop monitors, designers must make sure the backgrounds and text colors provide adequate contrast so that the content can be read easily. Page load speed matters on all websites; they matter even more on mobile sites. This is probably one of the most important usability options to take into consideration when building a mobile web site. Web developers must give the highest priority to low page weight with limited the use of images, when designing a mobile web site.</p>
<h2>Testing as Mobile Web Site</h2>
<p>As with any web site development project, mobile web sites need to be tested on as many mobile devices as possible. Without owning all these devices, it can be somewhat tricky to find ways to accurately test for each. It will involve a combination of installing the developer SDK for the platform (like the iPhone SDK and Android SDK) and using web-based emulators for viewing on other mobile platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advmediaproductions.com/blog/mobile-web-site-and-application-design-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Ecommerce Website And Web Application Solutions For Online Retailers</title>
		<link>http://www.advmediaproductions.com/blog/mobile-ecommerce-web-site-and-web-application-solutions-for-online-retailers/</link>
		<comments>http://www.advmediaproductions.com/blog/mobile-ecommerce-web-site-and-web-application-solutions-for-online-retailers/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 00:45:45 +0000</pubDate>
		<dc:creator>Joop Rijk</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.advmediaproductions.com/blog/?p=991</guid>
		<description><![CDATA[Even with the penetration of smartphones rising to 50% of all US mobile users by the end of the year, mobile ecommerce remains a work in progress for many medium-size and small retailers. Online retailers who did not yet invest &#8230; <a href="http://www.advmediaproductions.com/blog/mobile-ecommerce-web-site-and-web-application-solutions-for-online-retailers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Even with the penetration of smartphones rising to 50% of all US mobile users by the end of the year, mobile ecommerce remains a work in progress for many medium-size and small retailers. Online retailers who did not yet invest in a mobile ecommerce retail solution, need to begin making investments in preparation for holidays 2011, where we will see the most dramatic mobile ecommerce consumer behavior changes. However, in their effort developing a mobile ecommerce many retailers are not considering the full range of available options, according to a new report from Forrester Research, called Mobile Commerce Solutions for Retail. Forrester analyst Peter Sheldon reviews the various options online retailers can choose from to get started with mobile ecommerce and lays out the pros and cons of each approach.</p>
<p>One route to developing a mobile ecommerce website, adopted by one-third of retailers, is to use one of the many mobile application development platforms that offer online tools for building customized mobile web sites and apps for iPhone and Android-powered smartphones. This strategy has pros and cons. It allows a retailer to launch a mobile commerce offering quickly, with minimal technical expertise, but due to the nature of the proprietary platform there is often no option to expand the functionality beyond what is offered through the platform, which limits an online retailers’ ability to differentiate and keep up with innovation in the fast-changing mobile landscape.</p>
<p>Another common path, which is taken by about one-quarter of online retailers, is to extend their existing ecommerce website to the mobile realm. There are at least three ways to accomplish this, including building a new custom mobile ecommerce web site and integrate this site with the current back-end technology and business processes. This is an approach often taken by large retailers with in-house resources and IT staff or those online retailers that can afford to hire an external website development company specializing in building mobile web sites and apps. The downside to the latter approach is that upfront development and ongoing maintenance costs will be required. <a href="http://blogs.forrester.com/peter_sheldon/11-08-04-navigating_the_maze_of_mobile_commerce_solutions">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advmediaproductions.com/blog/mobile-ecommerce-web-site-and-web-application-solutions-for-online-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact Of A Possible Economic Downturn On Online Advertising Revenues</title>
		<link>http://www.advmediaproductions.com/blog/the-impact-of-a-possible-economic-downturn-on-online-advertising-revenues/</link>
		<comments>http://www.advmediaproductions.com/blog/the-impact-of-a-possible-economic-downturn-on-online-advertising-revenues/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 23:20:03 +0000</pubDate>
		<dc:creator>Joop Rijk</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.advmediaproductions.com/blog/?p=978</guid>
		<description><![CDATA[Despite the sluggish US economy research firms specializing in media and advertising have only recently begun downgrading global ad spending forecasts with minuscule amounts. Domestic online ad spending forecasts have been very positive so far with eMarketer projecting a 20.2% &#8230; <a href="http://www.advmediaproductions.com/blog/the-impact-of-a-possible-economic-downturn-on-online-advertising-revenues/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Despite the sluggish US economy research firms specializing in media and advertising have only recently begun downgrading global ad spending forecasts with minuscule amounts. Domestic online ad spending forecasts have been very positive so far with eMarketer projecting a 20.2% gain for 2011. But with the recent bad economic news piling up and the fear that the US is heading for a double dip recession will these forecasts hold?</p>
<p>ZenithOptimedia, the research arm of Publicis Groupe, last month dialed back its spending growth forecast from 14.4% to 14.2 %; still a respectable growth number. WPP’s GroupM still expects online ad spending to grow between 15% to 16% a year through 2012. These projections obviously do not reflect any negative impact, if any, from last weeks stock market plunge and the US credit rating downgrade by S&amp;P.</p>
<p>MagnaGlobal, a strategic media research firm maintains that even with this latest economic scare the rate of innovation around the Internet will remain strong and as a result online advertising spend still looks pretty secure. The company expects that online advertising revenue will continue to rise from 17.3 percent ($30.1 billion) of total ad revenues to 22.4% ($47.4bn) in the next five years. </p>
<p>However, if we have learned one thing from the financial collapse of 2008 and the following recession, it is that even online advertising is not immune to a major downturn in the larger economy. We have to wait and see how this plays out in the comings weeks and months. <a href="http://paidcontent.org/article/419-with-negativity-built-in-ad-spend-outlook-doesnt-look-worse-yet/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advmediaproductions.com/blog/the-impact-of-a-possible-economic-downturn-on-online-advertising-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CollegeBudget Brings Daily Deals And Group Buying To Campuses</title>
		<link>http://www.advmediaproductions.com/blog/collegebudget-brings-daily-deals-and-group-buying-to-campuses/</link>
		<comments>http://www.advmediaproductions.com/blog/collegebudget-brings-daily-deals-and-group-buying-to-campuses/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 01:07:30 +0000</pubDate>
		<dc:creator>Joop Rijk</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.advmediaproductions.com/blog/?p=976</guid>
		<description><![CDATA[CampusBuddy, an online service where college students can access official grade records and reviews about colleges, is launching a new service called CollegeBudget, which aims to bring daily deals and group buying, including food, clothing, textbooks and student loans &#8211; &#8230; <a href="http://www.advmediaproductions.com/blog/collegebudget-brings-daily-deals-and-group-buying-to-campuses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CampusBuddy, an online service where college students can access official grade records and reviews about colleges, is launching a new service called CollegeBudget, which aims to bring daily deals and group buying, including food, clothing, textbooks and student loans &#8211; and one day in the future, potentially tuition, to campuses across the country. At the public launch over 100 merchants are expected to participate and deals will be in the 50% off range.</p>
<p>CollegeBudget, which is only for college students and requires a “.edu” email address to sign up, has already 600,000 college student members since it launched its private beta in March of this year, claims to have saved college students over $1 million collectively.</p>
<p>CollegeBudget will, on average, be taking a 40% cut from deals it sells but will assist merchants in promoting their deals on the platform through social media marketing campaigns at no cost. Merchants signing up to offer student deals receive a YouTube testimonial video made by a college student, as well as social media blasts to CollegeBudget’s 130,000 plus Facebook fans and 3,000 Twitter followers. <a href="http://techcrunch.com/2011/08/01/collegebudget-brings-daily-deals-and-group-buying-to-campuses/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advmediaproductions.com/blog/collegebudget-brings-daily-deals-and-group-buying-to-campuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuing Consolidation In The Gaming Industry; Video Game Sales In June Down 10% And More…</title>
		<link>http://www.advmediaproductions.com/blog/continuing-consolidation-in-the-gaming-industry-video-game-sales-in-june-down/</link>
		<comments>http://www.advmediaproductions.com/blog/continuing-consolidation-in-the-gaming-industry-video-game-sales-in-june-down/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 00:36:45 +0000</pubDate>
		<dc:creator>Joop Rijk</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.advmediaproductions.com/blog/?p=971</guid>
		<description><![CDATA[Glue Mobile Has Acquired Two Game Development Companies Mobile game developer Glu Mobile has acquired two game development companies to increase its game development capacity. Over the past year Glu Mobile has been active with developing free-to-play social games for &#8230; <a href="http://www.advmediaproductions.com/blog/continuing-consolidation-in-the-gaming-industry-video-game-sales-in-june-down/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Glue Mobile Has Acquired Two Game Development Companies</strong><br />
Mobile game developer Glu Mobile has acquired two game development companies to increase its game development capacity. Over the past year Glu Mobile has been active with developing free-to-play social games for iPhone and iPad and recently also Android-powered phones. </p>
<p>Griptonite Games, one of the acquired companies, employs about 200 people and is known for its console game and Nintendo DS development, but will now focus primarily on social games for mobile devices. Blammo Games, has already partnered with Glu in the past on social game development projects.</p>
<p>Both of the acquisitions where paid for in stock.</p>
<p><strong>Free-To-Play Smartphone Games Are Outselling Packaged Software Games</strong><br />
Sales of traditional, packaged software games are getting killed by the play-for-free mobile game offerings. As a result video games revenues dropped by 10% in June of this year, according to market research firm NPD Group. One of the reasons for the decline is the hefty average $40 price traditional game publishers and developers are charging gamers for packaged software games. But the biggest impact is caused by gamers shifting from handheld devices, such as the Nintendo DS and 3DS, to iPhone, iPad and Android mobile devices. </p>
<p><strong>Facebook Is Enhancing User Discovery Of Social Games</strong><br />
Facebook is planning on updating the algorithms that drive the discovery methods it is using to filter game stories so that they are shown only to users that actually are actually playing social games.</p>
<p>Beyond 2011 the product road map calls for the engineering team to look at new game platform features that may work for Facebook, like voice chat and text chat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advmediaproductions.com/blog/continuing-consolidation-in-the-gaming-industry-video-game-sales-in-june-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Deals News: LivingSocial Claims Their Deals Are Working; Selling AmazonLocal Deals In Chicago</title>
		<link>http://www.advmediaproductions.com/blog/livingsocial-claims-deals-are-working-selling-amazonlocal-deals-in-chicago/</link>
		<comments>http://www.advmediaproductions.com/blog/livingsocial-claims-deals-are-working-selling-amazonlocal-deals-in-chicago/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 13:31:00 +0000</pubDate>
		<dc:creator>Joop Rijk</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.advmediaproductions.com/blog/?p=968</guid>
		<description><![CDATA[Livingsocial Claims Their Deals Are Working For Merchants After Business Insider published the disappointing results of a survey it conducted among businesses that had run their daily deals promotions on Groupon, competitor LivingSocial reached out with the results of a &#8230; <a href="http://www.advmediaproductions.com/blog/livingsocial-claims-deals-are-working-selling-amazonlocal-deals-in-chicago/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Livingsocial Claims Their Deals Are Working For Merchants</strong><br />
After Business Insider published the disappointing results of a survey  it conducted among businesses that had run their daily deals promotions on Groupon, competitor LivingSocial reached out with the results of a survey it held among 369 businesses that had used LivingSocial for daily deals promotions. It found that the vast majority made a profit or at least broke even on their daily deals. </p>
<p><strong>Daily Deal Clones Ripe For Acquisition</strong><br />
A study by M&amp;A outfit 451 Group has revealed that daily deal clones are ripe for acquisition. So far this year there have been 36 acquisitions worldwide with Groupon as the most active acquirer; gobbling up 20% of the clones. 96% of the daily deal sites that were acquired were founded 2 years ago and 63% started out in 2010. </p>
<p><strong>AmazonLocal Launches in Groupons’ Home-town Chicago With The LivingSocial Sales Force Selling Its Deals</strong><br />
Two months after a soft launch in Boise, Idaho, Amazon expanded its daily deal offering AmazonLocal to Chicago, the home town of daily deal giant Groupon. But wait, selling daily deal offerings to local merchants requires “boots on the ground” in the form of a large local sale force calling on small businesses and Amazon is a pure online company. That’s where LivingSocial, a Groupon rival in which Amazon made a major investment, comes in. For now, to get AmazonLocal from the ground, sales people from LivingSocial are roping in the merchants for the AmazonLocal daily deal offerings. But down the road Amazon is planning to hire its own sales force and that could mean Amazon will be competing against its own investment partner, LivingSocial. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.advmediaproductions.com/blog/livingsocial-claims-deals-are-working-selling-amazonlocal-deals-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Has Acquired Daily Deal Aggregator Start-Up Dealmap</title>
		<link>http://www.advmediaproductions.com/blog/google-has-acquired-daily-deal-aggregator-start-up-dealmap/</link>
		<comments>http://www.advmediaproductions.com/blog/google-has-acquired-daily-deal-aggregator-start-up-dealmap/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 02:35:09 +0000</pubDate>
		<dc:creator>Joop Rijk</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.advmediaproductions.com/blog/?p=966</guid>
		<description><![CDATA[Dealmap, a daily deal aggregator start-up, has been acquired by Google for an undisclosed sum; but certainly less than the $6 billion Google offered for Groupon last year. The acquisition provides a path forward for Google to enhance desktop and &#8230; <a href="http://www.advmediaproductions.com/blog/google-has-acquired-daily-deal-aggregator-start-up-dealmap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dealmap, a daily deal aggregator start-up, has been acquired by Google for an undisclosed sum; but certainly less than the $6 billion Google offered for Groupon last year. The acquisition provides a path forward for Google to enhance desktop and mobile location-based search.</p>
<p>Dealmap, which was founded in May of 2010, claims to have 2 million users and 85 million visitors who visit its partner network each month. Dailymap taps a total of 450 sources which are making available over 400,000 local daily deals a day. </p>
<p>For the time being, Google will honor the existing partner deals that are in place with over 50 distribution partners, including Local.com, MerchantCircle, T-Mobile, Microsoft’s Bing.<a href="http://www.advmediaproductions.com/blog/category/industry-news"> Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advmediaproductions.com/blog/google-has-acquired-daily-deal-aggregator-start-up-dealmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webtrends Has Launched A Complete Facebook Page Management Tool</title>
		<link>http://www.advmediaproductions.com/blog/webtrends-has-launched-a-complete-facebook-page-management-tool/</link>
		<comments>http://www.advmediaproductions.com/blog/webtrends-has-launched-a-complete-facebook-page-management-tool/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 17:25:19 +0000</pubDate>
		<dc:creator>Joop Rijk</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.advmediaproductions.com/blog/?p=964</guid>
		<description><![CDATA[Webtrends, a veteran in web analytics, claims it is taking social media and Facebook marketing to the next level with Webtrends Social. This free suite of Facebook Page management tools allows Facebook Page administrators to build apps Facebook Pages, track &#8230; <a href="http://www.advmediaproductions.com/blog/webtrends-has-launched-a-complete-facebook-page-management-tool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Webtrends, a veteran in web analytics, claims it is taking social media and Facebook marketing to the next level with Webtrends Social. This free suite of Facebook Page management tools allows Facebook Page administrators to build apps Facebook Pages, track ad conversions and perform a variety of community management tasks through the Wall Management feature. Although Webtrends Social is offering a slew of functions, what is missing from the feature list is an ad buying and targeting module. By adding this capability Webtrends Social hs the potential to become the most comprehensive Facebook Marketing tool in its class. We would therefore not be surprised if Webtrends acquires and integrates an ad buying and targeting tool, in the service in the not-to-distant future, to offer a complete solution.</p>
<p>We can imagine that, even without ad buying and targeting, Webtrends Social will be appealing enough for businesses that are currently managing their Facebook campaigns themselves using one of the other available services, to give it a try. For extended functionality and more users Webtrends charges $250.00 for a mid-tier service and up to $3,000.00 for an enterprise service. </p>
<p>With players like Involver, Buddy Media, Syncapse, Vitrue, Context Optional, Wildfire, and other social media management platforms already active in this space consolidation to may be four to five serious players is only a matter of time. <a href="http://blogs.webtrends.com/blog/2011/07/27/growing-our-wings-%E2%80%93-emerging-as-webtrends-social">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advmediaproductions.com/blog/webtrends-has-launched-a-complete-facebook-page-management-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare Location-Based Service And Groupon In Partnership To Add Groupon Now To Foursquare</title>
		<link>http://www.advmediaproductions.com/blog/foursquare-location-based-service-and-groupon-in-partnership-to-add-groupon-now-to-foursquare/</link>
		<comments>http://www.advmediaproductions.com/blog/foursquare-location-based-service-and-groupon-in-partnership-to-add-groupon-now-to-foursquare/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 01:44:35 +0000</pubDate>
		<dc:creator>Joop Rijk</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.advmediaproductions.com/blog/?p=962</guid>
		<description><![CDATA[Groupon and Foursquare have agreed to work together to bring real-time location-based Groupon Now offers to the Foursquare service. Foursquare earlier this month made similar arrangements with LivingSocial, AT&#38;T Interactive, Gilt Groupe and others. Foursquare users in the US can &#8230; <a href="http://www.advmediaproductions.com/blog/foursquare-location-based-service-and-groupon-in-partnership-to-add-groupon-now-to-foursquare/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Groupon and Foursquare have agreed to work together to bring real-time location-based Groupon Now offers to the Foursquare service. Foursquare earlier this month made similar arrangements with LivingSocial, AT&amp;T Interactive, Gilt Groupe and others. Foursquare users in the US can now find the Groupon Now deals under the Explore tab of the mobile Foursquare app and on Foursquare.com.</p>
<p>As with many other Groupon partnership deals Foursquare will receive an undisclosed cut from the Groupon deal earnings. Foursquare will be rolling out Groupon Now deals first in Chicago today and to other parts of the US and Canada by Sunday.</p>
<p>Foursquare and Groupon has been in discussion about this partnership since May of the year. <a href="http://allthingsd.com/20110729/foursquare-finally-adds-groupon-deals/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advmediaproductions.com/blog/foursquare-location-based-service-and-groupon-in-partnership-to-add-groupon-now-to-foursquare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Deal News: Gannett Launches Groupon Clone In The Crowded Daily Deal Market</title>
		<link>http://www.advmediaproductions.com/blog/gannett-launches-dealchicken-into-daily-deal-group-buying-market/</link>
		<comments>http://www.advmediaproductions.com/blog/gannett-launches-dealchicken-into-daily-deal-group-buying-market/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 01:14:45 +0000</pubDate>
		<dc:creator>Joop Rijk</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.advmediaproductions.com/blog/?p=954</guid>
		<description><![CDATA[The latest entry in the crowded daily deal market, dominated by Groupon and LivingSocial and a host of other recent entries, including Google, Facebook and AT&#38;T is publisher Gannett. The newspaper chain announced Tuesday it is expanding nationally a daily &#8230; <a href="http://www.advmediaproductions.com/blog/gannett-launches-dealchicken-into-daily-deal-group-buying-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The latest entry in the crowded daily deal market, dominated by Groupon and LivingSocial and a host of other recent entries, including Google, Facebook and AT&amp;T is publisher Gannett. The newspaper chain announced Tuesday it is expanding nationally a daily online deals business they initially launched in 10 markets, including Cincinnati, OH; Detroit, MI; Indianapolis, IN; Knoxville, TN; Nashville, TN; Phoenix, AZ; Reno, NV; Rochester, NY; St. Louis, MO; and Washington, DC. Gannett expects to introduce the service to over 50 additional markets in the US by the end of the year.</p>
<p>Gannett’s strategy is to push the daily deal service in the local media it owns, both online and traditional using the considerable local sales force of its newspaper and broadcast properties that knows the local markets, the communities, and their respective needs.</p>
<p>Deal Chicken is similar to other online daily deals services. People sign up to get a daily email that alert them to specific discounted deals for area retailers or restaurants. The discounts are then activated based on the number of subscribers who purchased the coupon. Gannett takes a 50% cut &#8211; although it varies &#8211; and passes the rest on to the merchant.</p>
<p>With Deal Chicken, Gannett is trying to diversify its revenue base beyond print advertising. The publisher of USA Today and 81 other U.S. daily newspapers has been battered by a downturn that has been particularly tough on its industry. <a href="http://www.reuters.com/article/2011/07/26/us-gannett-idUSTRE76P38O20110726">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advmediaproductions.com/blog/gannett-launches-dealchicken-into-daily-deal-group-buying-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
